Attributes
| Gtin | 5715162682012 |
|---|
Description
Flow [gpm] [Max]: 264, Flow [l/min] [Max]: 1000, Flow [m³/h] [Max]: 60, 10 µ abs, POLYPROPYLENE
Specifications
| Gross weight | 4.286 Kilogram |
|---|---|
| Net weight | 3.808 Kilogram |
| Volume | 32.616 Liter |
| EAN | 5715162682012 |
| Type | Filter element |
| Product group | Accessories |
| CE evaluated | No |
| Contains batteries | No |
| Description | Filter Cartridge 40", 10µm abs. |
| Filtration level (Beta > 5000) | 10 µ abs |
| Flow [gpm] [Max] | 264 gal/min |
| Flow [l/min] [Max] | 1000 l/min |
| Flow [m³/h] [Max] | 60 m³/h |
| In scope of WEEE | No |
| Materials Element | POLYPROPYLENE |
| Materials End caps | POLYPROPYLENE |
| Product description | Filters |
| REACH Candidate List substances | No |
| Type designation | Filter |
| UL evaluated | No |
PDF Documents
No PDF documents.